Abortions Per Year**
1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 | 483 833 2,554 3,076 3,028 2,872 2,826 2,664 2,562 2,221 1,761 1,723 1,602 1,493 1,406 1,301 1,334 1,291 1,219 1,242 1,345 1,341 1,216 1,219 1,354 1,357 1,231 1,298 1,235 | **Reporting was not required before 1979.
Abortions by Age of Preborn
0-5 Weeks 6-9 Weeks 10-12 Weeks 13-15 Weeks 16 Weeks or more | 48 772 315 100 2 | Previous Abortions Reported Complications
None Infection Retained Product of Conception | 1,296 1 1 | By ND County of Residence
Out of State Burleigh Cass Dickey Grand Forks McKenzie Morton Mountrail Ramsey Richland Rolette Sioux Stark Stutsman Towner Traill Walsh Ward Williams | 503 71 284 6 124 7 23 12 7 13 6 8 18 26 6 9 6 90 16 |
| Woman's Education
Less than HS diploma HS diploma Some College College Graduate Post Graduate Study Not Stated | 201 373 466 135 41 19 | Age of Woman
Under 15 15 to 19 20 to 24 25 to 29 30 to 34 35 to 39 40+ | 5 218 472 278 142 87 33 | Marital Status
Not Married Married Not Stated | 1,053 175 7 | Race of Mother
White Native American Black Other/Asian Not stated | 1,001 149 39 31 15 | Woman's Place of Residence
North Dakota Minnesota South Dakota Other States Other Countries | 795 385 50 4 1 | Living Children of Women Having Abortions
None 1 2 3 4 5 or more | 547 306 239 83 39 21 | By Governor's Planning Region
Region I [Divide, Williams, McKenzie] | 23 | Region II [Burke, Mountrail, Renville, Bottineau, Pierce, McHenry, Ward] | 111 | Region III [Rolette, Towner, Cavalier, Ramsey, Eddy, Benson] | 28 | Region IV [Pembina, Walsh, Nelson, Grand Forks] | 139 | Region V [Cass, Richland, Ransom, Sargent, Steele, Traill] | 312 | Region VI [Barnes, Griggs, LaMoure, Dickey, Stutsman, Kidder, Logan, McIntosh, Wells, Foster] | 49 | Region VII [Burleigh, Emmons, Morton, Sioux, Grant, Oliver, Mercer, McLean, Sheridan] | 111 | Region VIII [Adams, Bowman, Golden Valley, Billings, Stark, Hettinger, Slope] | 23 | Out of State | 439
|
|
No comments:
Post a Comment